PR 3363 - Procurement of BCDA Marketing Merchandise/Tokens
Date: 14 December 2022
PR# 3363
Please quote your lowest price(s) using this form, or your letterhead. Also, take note of the following details:
1) Quotation/s shall be addressed to the Head of Procurement Division. Please indicate Solicitation or Reference No.
2) Send the said quotation/s to BCDA or fax the same at no. 8575-1785 not later than 19 December 2022
3) Quotation/s submitted after the set deadline indicated in item no. 2 shall not be accepted/considered.
4) The quotation/proposal shall be properly signed by the authorized representative and/or immediate supervisor.
BCDA reserves the right to accept or reject any or all of the quotations, or waive formally therein, or to accept quotation/s as may be considered most advantageous to the gov't., or to pursue appropriate legal action should the winning bidder refuse to accept the award without justifiable reason/s.
100 | PC | HEAVY DUTY POWERBANK |
FOR LAPTOPS/ MACBOOKS/TABLETS | ||
Specifications: | ||
• Material: Aluminum Alloy | ||
• Capacity: 30,000 mAh | ||
• Rated Capacity: 18,000 mAh | ||
• Rated Energy Value: 111Wh | ||
• Power: 65W | ||
• Input: Type-C (45W max) | ||
• Output: Type-C (65W max) | ||
• USB 1 Output (18W Max) | ||
• USB 2 Output (22.5W Max) | ||
• Multi-Port Output in Sync: 5V-3A | ||
• Charging timeL 3 hours (45W) | ||
• Compatibility: for digital device especially | ||
for Mac OS and Windows OS laptops | ||
• Data Cable: Type-C to Type-C; | ||
100W PD Fast Charging and Data Cable | ||
• Data Cable Compatible with devices with Type-C | ||
• Data Transmission Speed of Cable: 480 mbps | ||
• Customized with BCDA/New Clark City logo | ||
• With Appropriate packaging and gift card | ||
100 | PC | POWER BANK FOR MOBILE PHONES |
Specifications: | ||
• Magnetic Wireless | ||
• Material: ABS+PC | ||
• Color: Black | ||
• Size: 20mmx70mmx110mm | ||
• Capacity: 10000mAh | ||
• Rated Capacity : 6000mAh | ||
• Rated Energy : 37Wh | ||
• Power: 22.5W (Max) | ||
• Lightning Input: 5V 3A 9V 2A 12V 1.5A | ||
• Type-C Input: 5V 3A 9V 2A 12V 1.5A | ||
• Type-C Output: - 5V 3A 9V 2.22A 12V 1.67A | ||
• USB Output: 5V 4.5A 9V 2A 12V 1.5A | ||
• Wireless Charging Output: 15W (Max) | ||
• Total Output: 5V 3A | ||
• Compatibility: iPhone and Android Phones | ||
• Customized with BCDA/New Clark City logo | ||
• With appropriate packaging and gift card | ||
200 | PC | MULTI-TYPE FAST CHARGING CABLE |
Specifications: | ||
• 3-in-1 charging cable: USB-A to | ||
• Wiring: Aluminum base and reinforced nylon braided jacket | ||
• Length: 1 meter | ||
• With Type C adapter input | ||
• Maximum throughputs shared: 3.1A | ||
• Others: Customized with BCDA/New Clark City logo | ||
(Size: 24 mm x 10 mm) | ||
• With appropriate packaging | ||
300 | PC | CUSTOMIZED DUAL USB FLASH DRIVE |
Specifications: | ||
• Dual Interface – reversible - Traditional Type-A | ||
and Type-C ports | ||
• Interface USB 3.0 | ||
• 32GB storage | ||
• Size - Minimum of 0.42" x 0.87" x 0.31" | ||
• Customized with BCDA and New Clark City logo | ||
with appropriate packaging | ||
300 | PC | TRAVEL UMBRELLA |
Specifications: | ||
• 2 folds | ||
• Material - Pongee Fabric | ||
• Size - 21” | ||
• Auto-open, Manual Close | ||
• Ribs and Center Post: 2 fold 10mm chrome post with black ribs | ||
• Customized with BCDA/New Clark City logos | ||
• Packaging - Same Fabric | ||
300 | PC | REUSABLE TRAVEL POUCH |
Specifications: | ||
• Set of four | ||
Sizes: | ||
• 14 x 20 inches | ||
• 13 x 16 inches | ||
• 13 x 14 inches | ||
• 10 x 12 inches | ||
• With label on each travel bag | ||
(e.g. laundry bag, shoe bag, gadget bag, innerwear bag) | ||
• Branding: Digital Print of BCDA/New Clark City logo | ||
• Packaging: Individual Pouch with BCDA/New Clark City logo | ||
• Fabric - Ribstop or better | ||
• Fabric color - Black | ||
• Others - With string enclosure | ||
150 | PC | UNIVERSAL TRAVEL ADAPTOR |
Specifications: | ||
• Universal Plug Input | ||
• US plug 45 degree angle , UE plug | ||
• UK plug, , US plug Ac 6A max 100-240 vac | ||
• 50/60 Hz , usb 1000 mA Max. + 5vdc | ||
• Print: 1 color print on 1 side | ||
• Customized with BCDA/New Clark City logo | ||
• With appropriate packaging | ||
100 | PC | TRAVEL NOTEBOOK WITH PEN |
Specifications: | ||
• Material Faux leather | ||
• Color: Black (150 pcs.) and Dark blue (150 pcs. | ||
• Size: 11 x 17.5 cm | ||
• Branding: Debossed/embossed BCDA Logo | ||
• Packaging: Individual Pouch with BCDA/New Clark City logo | ||
(color may vary depending on BCDA approval) | ||
• Pen case color: Black with BCDA logo | ||
• Pen ink color: Black | ||
• Others: Refillable/reusable | ||
Notebook pages are not dated. | ||
300 | PC | JUT BAG |
Specifications: | ||
• Material - Laminated Jute | ||
• Printing: Silkscreen 2 logos 1 color print | ||
• Size - 14” x 14” x 4 gusset | ||
• Handle - 1.5" Cotton | ||
• Packaging - OPP resealable plastic | ||
• Customized with BCDA/New Clark City Logo | ||
900 | PC | KRAFT BAG |
Specifications: | ||
• Color: Black | ||
• With BCDA (full white) and/or | ||
New Clark City Logos (white and orange) | ||
• Plain Rope Handle | ||
• Thick Kraft paper - 120-150 GSM | ||
• Matte Finish | ||
Sizes and breakdown of quantity: | ||
• Medium - Vertical (20x28x10 cm) 300 pieces | ||
• Medium - Horizontal (30x40x10 cm) 300 pieces | ||
• Large (25x37x11 cm) 300 pieces | ||
SEE ATTACHED SAMPLE PICTURE |